Katahdin Ewes
Ewe ID ▾ | Sire | MGS | Mwwt | Wwt | Pwwt | WFEC | PFEC | NLB | NLW | USA Hair | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMG 15079 | BCB 512 | CMG 7017 | 0.7 | 0.6 | 1.4 | 0 | 0 | -10 | 1 | 101.3 | ||
CMG 15095 | BUL 901 | CMG 7017 | 0.2 | 0.7 | 3.4 | 0 | 0 | 3 | 10 | 105.7 | ||
CMG 17035 | CMG 017 | CMG 266 | 1.7 | 1.8 | 3.2 | 0 | 0 | 12 | 16 | 110.4 | ||
CMG 17066 | BUL 901 | NWT 337 | 0.9 | 1.9 | 3.8 | 0 | 0 | 1 | 17 | 109 | ||
CMG 17074 | CMG 036 | BUL 615 | 0.3 | 2.2 | 3.2 | 0 | 0 | 10 | 12 | 105.3 | ||
ZM 8047 | CMG 103 | TIK 046 | 1.6 | 1 | 1.3 | 26.5 | 27.4 | 28 | 28 | 114.2 | ||
ZM 8054 | CMG 103 | CMG 102 | -0.4 | 0.9 | 1.7 | -18 | -32.9 | 18 | 20 | 110.8 | ||
ZM 8058 | CMG 103 | CMG067 | 0.7 | 1.4 | 3.3 | -18 | -31.3 | 13 | 17 | 108.4 | ||
ZM 8060 | CMG 103 | BUL 901 | 1 | 1.7 | 4 | -32 | -45.4 | 18 | 21 | 110.4 | ||
ZM 8104 | CMG 103 | CMG017 | 1.6 | 3 | 5.4 | 9.5 | -6.4 | 16 | 18 | 111.1 | ||
ZM 8105 | CMG 103 | CMG035 | 1.5 | 2.3 | 4.3 | -6.5 | -27.3 | 16 | 18 | 110.6 | ||
ZM 8048 | CMG 103 | TIK 046 | 0.9 | 1.4 | 2.5 | -15.1 | -31.1 | 28 | 28 | 112.7 | ||
ZM 7033 | CMG 103 | BCB 512 | 1.1 | 1.6 | 2.9 | -11 | -26.4 | 7 | 12 | 106.9 | ||
ZM 7036 | CMG 103 | BUL 901 | 0.9 | 2.2 | 4.7 | -16.1 | -24.1 | 12 | 16 | 110.2 | ||
ZM 8053 | CMG 103 | CMG 102 | -0.2 | 0.9 | 1.9 | 0.9 | -7.2 | 18 | 20 | 108.9 | ||
ZM 8095 | BUL 346 | CMG 103 | 0.5 | 0.9 | 1.2 | 3.8 | -3.5 | 1 | 1 | 104.1 | ||
TIK 85 | TIK 046 | DOC P80 | 0.3 | -0.4 | -2.5 | 0 | 0 | 5 | 10 | 105.2 | ||
ZM 8127 | FAH 024 | BUL 901 | -0.2 | 1.6 | 2.2 | 59 | 88 | 12 | 12 | 104.3 | ||
ZM 8128 | CMG 103 | TIK 046 | 0.4 | 1.6 | 2.6 | -33 | -59 | 17 | 17 | 107.7 | ||
ZM 8130 | CMG 103 | TIK 046 | 0.1 | 1.2 | 1.9 | -37 | -57 | 15 | 15 | 107.1 | ||
ZM 8134 | CMG 103 | CMG 9095 | 1.4 | 1.2 | 2.3 | 2 | -5.4 | 16 | 17 | 109.9 | ||
ZM 8136 | FAH 024 | TIK 046 | -0.4 | 0.5 | 0.9 | 80.5 | 116.4 | 17 | 14 | 104.6 | ||
ZM 8138 | CMG 103 | TIK 046 | 0.1 | 0.1 | 1.6 | 1.6 | -8.6 | 26 | 26 | 112.1 | ||
ZM 9050 | TL 1682 | CMG 103 | 1.3 | 1 | 2.3 | -29.7 | -69.7 | 15 | 19 | 110.1 | ||
ZM 9054 | TL 1682 | CMG 103 | 1.7 | 2.5 | 4.7 | 8.4 | -36.7 | 14 | 18 | 111.4 | ||
ZM 9058 | FAH 024 | CMG 103 | 0.3 | 2.2 | 3.7 | -30.7 | -50.5 | 26 | 21 | 108.7 | ||
ZM 9060 | FAH 024 | CMG 103 | 0 | 2 | 4.2 | -12 | -26.8 | 26 | 21 | 107.9 | ||
ZM 9062 | TL 1682 | CMG 103 | 1.4 | 1.7 | 3.6 | -53.1 | -86.2 | 15 | 19 | 110.9 | ||
